Lowest published fare for this itinerary on November 22, 2026, per person based on two sharing, in US dollars, including taxes, fees and port expenses. Other dates and suites are higher. Fares change with availability and are confirmed only when the cruise line confirms a reservation.
Day by day
| Day | Where | Arrive | Depart |
|---|---|---|---|
| Day 1 | Buenos Aires, Argentina | ||
| Day 2 | Ushuaia, Argentina | ||
| Day 2 | Ushuaia, Argentina | 5:00 PM | |
| Day 3 | Day At Sea | ||
| Day 4 | Day At Sea | ||
| Day 5 | The Seabourn Antarctic Experience (Day 1) | 7:00 AM | 5:00 PM |
| Day 6 | The Seabourn Antarctic Experience (Day 2) | 7:00 AM | 5:00 PM |
| Day 7 | The Seabourn Antarctic Experience (Day 3) | 7:00 AM | 5:00 PM |
| Day 8 | The Seabourn Antarctic Experience (Day 4) | 7:00 AM | 5:00 PM |
| Day 9 | The Seabourn Antarctic Experience (Day 5) | 7:00 AM | 5:00 PM |
| Day 10 | The Seabourn Antarctic Experience (Day 6) | 7:00 AM | 5:00 PM |
| Day 11 | Day At Sea | ||
| Day 12 | Day At Sea | ||
| Day 13 | The Seabourn South Georgia Experience (Day 1) | 7:00 AM | 5:00 PM |
| Day 14 | The Seabourn South Georgia Experience (Day 2) | 7:00 AM | 5:00 PM |
| Day 15 | The Seabourn South Georgia Experience (Day 3) | 7:00 AM | 5:00 PM |
| Day 16 | Day At Sea | ||
| Day 17 | Day At Sea | ||
| Day 18 | Stanley/Falkland Is/Islas Malvinas | 7:00 AM | 5:00 PM |
| Day 19 | The Seabourn Falkland Island Experience (Day 1) | 7:00 AM | 5:00 PM |
| Day 20 | The Seabourn Falkland Island Experience (Day 2) | 7:00 AM | 5:00 PM |
| Day 21 | Day At Sea | ||
| Day 22 | Ushuaia, Argentina | 7:00 AM |
In Antarctica the expedition leader and captain choose each landing on the day, according to ice, sea and weather.
The route

Departure dates
2026-27 season
- March 2, 2027Seabourn Venturefrom $18,329
2027-28 season
- November 18, 2027Seabourn Venturefrom $26,498
- December 16, 2027Seabourn Pursuitfrom $34,998
- January 15, 2028Seabourn Pursuitfrom $37,298
- January 29, 2028Seabourn Venturefrom $33,498
- February 24, 2028Seabourn Pursuitfrom $27,498
2028-29 season
- November 8, 2028Seabourn Pursuitfrom $27,998
- December 19, 2028Seabourn Venturefrom $35,998
- January 18, 2029Seabourn Venturefrom $33,498
- January 29, 2029Seabourn Pursuitfrom $31,998
- February 27, 2029Seabourn Venturefrom $28,998
Departures open on November 22, 2026. Each fare is the lowest published fare for that departure, per person based on two sharing, in US dollars, including taxes, fees and port expenses. Dates open and close as ships fill; the dates and fares page shows what is available today.